Dental Treatment Fee Guide
| GENERAL TREATMENT | |
|---|---|
| Full Consultation | free |
| Prescription | 20 € |
| Small X-Ray | 20 € |
| Panoramic X-Ray | 70 € |
| CBCT Scan | 150 € |
| Scale & Polish | 80 – 130 € |
| Deep Cleaning | 100-150 € |
| Home-Kit Whitening (Trays + 1 Syringe) – Extra Syringe | 200 € 30 € |
| Restorative Treatments | |
|---|---|
| White Filling | 80 – 130 € |
| Fissure Sealant | 50 € |
| Temporary filling | 30 € |
| Post & Core | 150 € |
| Bridge (3 units) – Metalo-Ceramic – Zirconium | 1200 € 1400 € |
| Invisalign® Invisible Aligners | |
|---|---|
| Upper and Down | 2900 € |
| One Side | 1900 € |
| Extractions & Surgery Treatments | |
|---|---|
| Extraction – Front – Premolar – Molar | 80 € 100-160 € 150-350 € |
| Wisdom tooth (non-surgical) – Upper – Lower | 150 – 200 € 200 – 300 € |
| Wisdom tooth (Surgical) – Upper – Lower | 200 – 300 € 350 – 500 € |
| Dental Implant | |
|---|---|
| Implant | 650 € |
| Zirconia Cement-Retained Crown | 650 € |
| Zirconia Screw-Retained Crown | 750 € |
| ORTHODONTIC TREATMENT | |
|---|---|
| Fixed Braces (Metal) – Upper – Lower – Maintenance | 600 € 600 € 100 € (Per Month) |
| Fixed Braces (White) – Upper – Lower – Maintenance | 1000 € 1000 € 100 € (Per Month) |
| Removable Brace (age 8-12 years) – Upper – Lower – Maintenance | 400 € 400 € 40 € (Per Month) |
| Diamond system – Upper – Lower – Maintenance | 1100 € 1100 € 140 € (Every Two Months) |
| Fixed Retainer – Upper – Lower | 150 € 150 € |
| Removable Retainer – Upper – Lower | 150 € 150 € |
| ROOT CANAL TREATMENT | |
|---|---|
| Front tooth | 290 € |
| Premolar | 390 € |
| Molar | 490 € |
| Retreatment | 590 € |
| DENTURES TREATMENT | |
|---|---|
| Acrylic Dentures | from 450 € |
| Metallic Dentures | from 600 € |
| Night guards (soft/hard) | 200 € |
| CROWNS TREATMENT | |
|---|---|
| E-max Pure Porcelain | 550 € |
| Zirconium – Porcelain | 490 € |
| Metal ceramic | 450 € |
| Provisional ( acrylic crown) | € 200 |
| Porcelain Veneer | 550 € |
| Post and core | 150 € |
| Implant with crown (limited offer) | from 1300 € |
| Bone graft | 100 – 300 € |
| CHILDREN TREATMENT PRICES | |
|---|---|
| Exam | 40 € |
| Cleaning | 40 € |
| Fissure sealant | 50 € |
| Composite Filling (White) | 80 € |
| Glassionomer Filling | 50 € |
| Root Canal (Temporary Tooth) | 300 € |
| Extraction (Temporary Teeth) | 30 – 80 € |
| Space maintainer | 200 € |
Facial Aesthetics Fee Guide
| Anti-Wrinkle Injections – Ladies | |
|---|---|
| 1 Area | 180 € |
| 2 Areas | 230 € |
| 3 Areas | 280 € |
| Bruxism (Teeth grinding) | 260 € |
| Gummy Smile | 220 € |
| Anti-Wrinkle Injections – Gentlemen | |
|---|---|
| 1 Area | 200 € |
| 2 Areas | 250 € |
| 3 Areas | 280 € |
| Bruxism (Teeth grinding) | 300 € |
| Gummy Smile | 180 € |
| Fillers / Hyaluronic Acid | |
|---|---|
| Face / Lip Fillers / Hyaluronic Acid | 0,5 ml – 180€ |
| 1 ml – 300€ | |

